| Model | ateD2500 |
| Dehumidification capacity(L/D) | 250 L/D (at 30C,80%RH) |
| Dehumidifying capacity (kg/hr) | 9.2 |
| Air Flow (m3/hr) | 2500 (1471 CFM) |
| Humidity Setting | 10-95% |
| Working Temp. | 5 ï 38 C |
| Power Supply | 380V /50Hz |
| Power consumption | 4900w |
| Rated Current | 7.5 A |
| Compressor type | Rotary / |
| Noise Level | < 52 DB |
| Refrigerant | R410a |
| Capacity of Water Tank | Direct drain |
| Product Dimensions (L x W x H) | 450 x 550 x 1700mm |
| Weight | 110 Kg |
| Quality/ Safety Approval | ISO/CE/Rohs |





Price:
Price 100000 INR / Unit
Minimum Order Quantity : 1 Unit
Humidity Sensor : Yes
Material : GI Powder Coated
Color : Black, White
Status Indicator : Yes
Price 185000.00 INR / Unit
Minimum Order Quantity : 1 Unit
Humidity Sensor : Yes
Material : GI Powder Coated
Color : Black and White
Status Indicator : Yes
Price 235500.00 INR
Minimum Order Quantity : 1 Piece
Humidity Sensor : Yes
Material : GI Powder Coated
Color : white
Status Indicator : No
Price 235500.0 INR
Minimum Order Quantity : 1
Humidity Sensor : Yes
Material : GI Powder Coated
Color : white
Status Indicator : Yes